GROUP _____________________
| Poor | Satisfactory | Excellent |
I. Business Viability
| a. | Product | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| b. | Profitable | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| c. | Marketing Plan | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| d. | Organization | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Comments:
| Overall Business quotient | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
II. Social/Community Conscience
| a. | Concern for Employees | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| b. | Concern for Community | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| c. | Concern for Environment | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| d. | Avoidance of McDonaldization | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Comments:
| Overall Social Conscience quotient | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
III. Presentation
| a. | Clarity | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| b. | Convincing | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| c. | Smooth (Practiced) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| d. | Group Cohesion | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Comments:
| Overall Presentation quotient | 1 | 2 | 3 | 4 | 5 | 6 | 7 |